| Semester | Course | Hours | Grade |
| Fall, 1966 | |||
| 28 153: Analytic Geometry and Calculus I | 5.0 | A | |
| 30 141: Basic Communication | 4.0 | C | |
| 22 143: Inorganic Chemistry | 4.0 | A | |
| 49 120: Introduction to Christian Religion | 2.0 | B | |
| Spring, 1967 | |||
| 28 154: Analytic Geometry and Calculus II | 5.0 | A | |
| 30 154: Composition and Grammar | 5.0 | A | |
| 22 144: Inorganic Chemistry | 4.0 | A | |
| 48 130: Philosophy of Mathematics | 3.0 | A | |
| 54 101: Volleyball and Track | 1.0 | C | |
| Fall, 1967 | |||
| 21 125: Descriptive Astronomy | 2.0 | A | |
| 22 341: Organic Chemistry | 5.0 | A | |
| 24 255: Physics | 5.0 | A | |
| 28 253: Analytic Geometry and Calculus II | 5.0 | A | |
| Spring, 1968 | |||
| 22 160: Qualitative Analysis | 2.0 | B | |
| 22 342: Organic Chemistry II | 5.0 | B | |
| 24 256: Physics II | 5.0 | A | |
| 24 334: Modern Physics | 3.0 | B | |
| 28 330: Differntial Equations | 3.0 | A | |
| Summer, 1968 | |||
| 20 elective: Undergraduate research in Biochemistry at Iowa State University | 5.0 | A | |
| Fall, 1968 | |||
| 22 345: Quantitative Analysis | 4.0 | A | |
| 22 361: Physical Chemistry | 4.0 | A | |
| 28 331: Computer Science | 3.0 | A | |
| 33 141: Elementary German | 4.0 | C | |
| 54 101: Speedball and Basketball | 1.0 | C | |
| 54 200: Golf and Bowling | 2.0 | C | |
| 21 420: Radio Isotope Studies | 1.0 | P | |
| Spring, 1969 | |||
| 10 122: Design 3-D | 2.0 | C | |
| 22 362: Physical Chemistry II | 4.0 | B | |
| 24 333: Mechanics | 3.0 | A | |
| 28 400: Independent Study | 2.0 | A | |
| 28 433: Advanced Analysis I | 3.0 | A | |
| Fall, 1969 | |||
| 10 121: Design 2-D | 3.0 | D | |
| 22 433: Qualatative Organic Analysis | 3.0 | B | |
| 28 332: Modern Geometry | 3.0 | B | |
| 28 333: Modern Algebra I | 3.0 | A | |
| 28 431: Probability and Statistics I | 3.0 | A | |
| 41 230: Principles of Economics I | 3.0 | A | |
| Spring, 1970 | |||
| 22 400: Independent Study | 1.0 | B | |
| 24 332: Electronics | 4.0 | B | |
| 28 334: Modern Algebra II | 3.0 | A | |
| 28 400: Independent Study | 2.0 | F | |
| 33 142: Elementary German II | 4.0 | D | |
| 41 232: Principles of Economics II | 3.0 | B |
Last Updated September 06, 2009. Education page